Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Harrison Lykins 2B | vs | Monfort Heights Bollin 2B | completed |
11:00am | Main Gym | Harrison Parson 2B | vs | Harrison Moryl 2B | completed |
12:00pm | Main Gym | Harrison Horn 2B | vs | Harrison Rouse 2B | completed |
01:00pm | Main Gym | Harrison Kathman 5G-HR | L 11-22 | Lakota Thunderbirds Switzer 5G-HR | completed |
02:00pm | Main Gym | Harrison Russell 6B-R | W 19-16 | Harrison Nusekabel 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Harrison Hardwick 4B-R | W 22-6 | Oak Hills Cummins 4B-R | completed |
11:00am | Main Gym | Harrison Knab 4G-R | W 22-7 | Harrison Mcbee 4G-R | completed |
12:00pm | Main Gym | Harrison Wells 4G-R | L 7-8 | Three Rivers Schmitz 4G-R | completed |
01:00pm | Main Gym | Harrison Hessel 4B-R | L 11-12 | Oak Hills Phillips 4B-R | completed |
02:00pm | Main Gym | Harrison Kramer 5G-R | L 12-16 | Three Rivers Harris 5G-R | completed |
03:00pm | Main Gym | Harrison Davis 4B-R | W 20-10 | Three Rivers Giglia 4B-R | completed |
04:00pm | Main Gym | Harrison Munson 5B-R | L 8-34 | Harrison Lykins 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Harrison Nusekabel 6B-R | L 5-14 | Harrison Seiter 6B-R | completed |
11:00am | Main Gym | Harrison Tedesco 6B-R | W 21-6 | Oak Hills Garrison 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Harrison Hardwick 3B-R | W 19-15 | Harrison Sowder 3B-R | completed |
10:00am | Main Gym | Harrison Nusekabel 4B-HR | L 21-22 | Blanchester Rodgers 4B-HR | completed |
11:00am | Main Gym | Harrison Ross 5B-R | vs | Oak Hills Schneider 5B-R | scheduled |
12:00pm | Main Gym | Harrison Hoebbel 3G-R | vs | Three Rivers Holland 3G-R | scheduled |
01:00pm | Main Gym | Harrison Lykins 5B-R | vs | Three Rivers Jessee 5B-R | scheduled |
02:00pm | Main Gym | Harrison Leonard 3G-R | vs | Oak Hills Whitt 3G-R | scheduled |
03:00pm | Main Gym | Harrison Engelkamp 4G-R | vs | Harrison Wells 4G-R | scheduled |
04:00pm | Main Gym | Harrison Mcbee 4G-R | vs | Oak Hills Rack 4G-R | scheduled |
05:00pm | Main Gym | Harrison Strassell 3B-R | vs | Harrison Swaisgood 3B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Harrison Tuchfarber 4B-AB | vs | Middletown Rising Stars Malcolm 4B-AB |
scheduled |
11:00am | Main Gym | Harrison Robertson 3B-B | vs | Little Miami Horsley 3B-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Harrison Hessel 4B-R | vs | Oak Hills Cummins 4B-R | scheduled |
10:00am | Main Gym | Harrison Davis 4B-R | vs | Monfort Heights Blanchard 4B-R | scheduled |
11:00am | Main Gym | Harrison Hardwick 4B-R | vs | Dater Montessori Rohr 4B-R | scheduled |
12:00pm | Main Gym | Harrison Knab 4G-R | vs | Dater Montessori Stevens 4G-R | scheduled |
01:00pm | Main Gym | Harrison Wells 4G-R | vs | Harrison Mcbee 4G-R | scheduled |
02:00pm | Main Gym | Harrison Engelkamp 4G-R | vs | Three Rivers Schmitz 4G-R | scheduled |
03:00pm | Main Gym | Harrison Tedesco 6B-R | vs | Harrison Seiter 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Harrison Hardwick 3B-R | vs | Three Rivers Wanstrath 3B-R | scheduled |
10:00am | Main Gym | Harrison Nusekabel 4B-HR | vs | Little Miami Rogers 4B-HR | scheduled |
11:00am | Main Gym | Harrison Munson 5B-R | vs | Oak Hills Willison 5B-R | scheduled |
12:00pm | Main Gym | Harrison Ross 5B-R | vs | Oak Hills Anthon 5B-R | scheduled |
01:00pm | Main Gym | Harrison Gray 5B-HR | vs | Mason Ganucheau 5B-HR | scheduled |
02:00pm | Main Gym | Harrison Kathman 5G-HR | vs | Wyoming Rec Mucha 5G-HR | scheduled |
03:00pm | Main Gym | Harrison Kramer 5G-R | vs | Clifton School Fosnaugh 5G-R | scheduled |
04:00pm | Main Gym | Harrison Lykins 5B-R | vs | Oak Hills Schneider 5B-R | scheduled |
05:00pm | Main Gym | Harrison Mcbee 4G-R | vs | Harrison Engelkamp 4G-R | scheduled |
06:00pm | Main Gym | Harrison Seiter 6B-R | vs | Oak Hills Campbell 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Harrison Hessel 4B-R | vs | Dater Montessori Rohr 4B-R | scheduled |
10:00am | Main Gym | Harrison Hardwick 4B-R | vs | Oak Hills Zeek 4B-R | scheduled |
11:00am | Main Gym | Harrison Davis 4B-R | vs | Three Rivers Gutzwiller 4B-R | scheduled |
12:00pm | Main Gym | Harrison Wells 4G-R | vs | Dater Montessori Stevens 4G-R | scheduled |
01:00pm | Main Gym | Harrison Munson 5B-R | vs | White Oak White 5B-R | scheduled |
02:00pm | Main Gym | Harrison Ross 5B-R | vs | Three Rivers Cora 5B-R | scheduled |
03:00pm | Main Gym | Harrison Lykins 5B-R | vs | Oak Hills Anthon 5B-R | scheduled |
04:00pm | Main Gym | Harrison Kramer 5G-R | vs | Fairview-Clifton Simpson 5G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Harrison Hardwick 3B-R | vs | Harrison Sigafoose 3B-R | scheduled |
10:00am | Main Gym | Harrison Leonard 3G-R | vs | Fairview-Clifton Melzer 3G-R | scheduled |
11:00am | Main Gym | Harrison Strassell 3B-R | vs | White Oak Schulman 3B-R | scheduled |
12:00pm | Main Gym | Harrison Sowder 3B-R | vs | Harrison Koenig 3B-R | scheduled |
01:00pm | Main Gym | Harrison Hoebbel 3G-R | vs | North Avondale Montessori Hadi 3G-R | scheduled |
02:00pm | Main Gym | Harrison Kramer 5G-R | vs | Oak Hills Oakes 5G-R | scheduled |
03:00pm | Main Gym | Harrison Hardwick 4B-R | vs | Oak Hills Poppich 4B-R | scheduled |
04:00pm | Main Gym | Harrison Knab 4G-R | vs | Harrison Wells 4G-R | scheduled |
05:00pm | Main Gym | Harrison Nusekabel 4B-HR | vs | Lakota Thunderbirds Jordan 4B-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Harrison Davis 4B-R | vs | Oak Hills Valentino 4B-R | scheduled |
10:00am | Main Gym | Harrison Knab 4G-R | vs | Harrison Engelkamp 4G-R | scheduled |
11:00am | Main Gym | Harrison Nusekabel 6B-R | vs | White Oak Focke 6B-R | scheduled |
12:00pm | Main Gym | Harrison Lykins 5B-R | vs | Three Rivers Cora 5B-R | scheduled |
01:00pm | Main Gym | Harrison Russell 6B-R | vs | Oak Hills Williams 6B-R | scheduled |
02:00pm | Main Gym | Harrison Hessel 4B-R | vs | Oak Hills Zeek 4B-R | scheduled |
03:00pm | Main Gym | Harrison Munson 5B-R | vs | Oak Hills Fuller 5B-R | scheduled |
04:00pm | Main Gym | Harrison Tedesco 6B-R | vs | Harrison Foster 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Harrison Lykins 5B-R | vs | Dater Montessori Woods 5B-R | scheduled |
10:00am | Main Gym | Harrison Hardwick 4B-R | vs | Harrison Hessel 4B-R | scheduled |
11:00am | Main Gym | Harrison Nusekabel 4B-HR | vs | Three Rivers Schwarz 4B-HR | scheduled |
12:00pm | Main Gym | Harrison Gray 5B-HR | vs | North Avondale Montessori Gray 5B-HR | scheduled |
01:00pm | Main Gym | Harrison Kathman 5G-HR | vs | Lakota Thunderbirds Piotrowski 5G-HR | scheduled |
02:00pm | Main Gym | Harrison Kramer 5G-R | vs | Oak Hills Cotes 5G-R | scheduled |
03:00pm | Main Gym | Harrison Ross 5B-R | vs | Harrison Lykins 5B-R | scheduled |
04:00pm | Main Gym | Harrison Nusekabel 6B-R | vs | Three Rivers Richmond 6B-R | scheduled |
05:00pm | Main Gym | Harrison Foster 6B-R | vs | Oak Hills Campbell 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Harrison Sigafoose 3B-R | vs | Three Rivers Gutzwiller 3B-R | scheduled |
10:00am | Main Gym | Harrison Greene 3B-R | vs | Harrison Sowder 3B-R | scheduled |
11:00am | Main Gym | Harrison Koenig 3B-R | vs | Harrison Strassell 3B-R | scheduled |
12:00pm | Main Gym | Harrison Hessel 4B-R | vs | Oak Hills Anderson 4B-R | scheduled |
01:00pm | Main Gym | Harrison Davis 4B-R | vs | Harrison Hardwick 4B-R | scheduled |
02:00pm | Main Gym | Harrison Wells 4G-R | vs | Harrison Engelkamp 4G-R | scheduled |
03:00pm | Main Gym | Harrison Knab 4G-R | vs | White Oak Slaven 4G-R | scheduled |
04:00pm | Main Gym | Harrison Robertson 3B-B | vs | Ross Gray 3B-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Tuchfarber 4B-AB | vs | Ross Cornelius 4B-AB | scheduled |
01:00pm | Main Gym | Harrison Bontrager 4G-B | vs | Oak Hills Beck 4G-B | scheduled |
02:00pm | Main Gym | Harrison Munson 5B-R | vs | Harrison Ross 5B-R | scheduled |
03:00pm | Main Gym | Harrison Kathman 5G-HR | vs | MVCA Haddox 5G-HR |
rescheduled |